AN OVERVIEW
What is Natural Gas?
Natural Gas consists mainly of Methane and small amounts of ethane, propane and butane. It is transported through pipelines but is extremely bulky. A high-pressure gas pipeline can transport in a day only about one-fifth of the energy that can be transported through an oil pipeline.
India's Current Demand (Optimistic) Domestic Supply Scenario

Source: PPAC, PLL Analysis
PRIMARY ENERGY CONSUMPTION (Mtoe)
WORLD vs INDIA
(Source: BP Statistical review, June 2020) MOTE : Million Tons of Oil Equivalent
WORLD vs INDIA
INDIA | WORLD | |||
---|---|---|---|---|
Fuel | MTOE | % | MTOE | % |
Oil | 248.78 | 30% | 4,690.47 | 33% |
Gas | 52.21 | 6% | 3,437.16 | 24% |
Coal | 452.45 | 55% | 3,835.77 | 27% |
Nuclear | 9.78 | 1% | 605.63 | 4% |
Hydro | 35.06 | 4% | 915.02 | 6% |
Renewables | 29.34 | 4% | 704.10 | 5% |
Total | 827.61 | 100% | 14,188.16 | 100% |





