Shareholder's Meetings || ARCHIVE || 2017-18
Voting Results alongwith Scrutiniser's Report - 20th AGM held on 14.09.2018 | Click Here |
---|---|
Proceedings - 20th AGM held on 14.09.2018 | Click Here |
Annual Report 2017-18* | Click Here |
Notice of 20th AGM* | Click Here |
Attendance Slip | Click Here |
Proxy Form* | Click Here |
(* updated with corrigendum) |
Notice of 20th Annual General Meeting | Click Here Please refer Corrigendum (A) |
---|---|
Corporate Governance Report | Click Here |
Annual Report 2017-18 | Click Here Please refer Corrigendum (A) |
Attendance Slip | Click Here |
E-voting Instructions | Click Here |
Proxy Form | Click Here Please refer Corrigendum (A) |
Route Map of venue of 20th AGM | Click Here |
Notice under Section 160 of the Companies Act, 2013 | Click Here |
Advertisement in Newspaper | Jansatta Indian Express |
Corrigendum in Newspaper (A) | Jansatta Indian Express |
Intimate to Stock Exchanges: | |
Intimation regarding Annual General Meeting, Book Closure Dates and Dividend Payment Date | Click Here |
Voting through electronic means - 20th Annual General Meeting to be held on Friday, the 14th day of September, 2018 | Click Here |