Shareholder's Meetings || ARCHIVE || 2018-19
Amended Memorandum of Association (MoA) and Articles of Association (AoA) of the Company | Click Here |
---|---|
Voting Results alongwith Scrutiniser's Report - 21st AGM held on 27.08.2019 | Click Here |
Proceedings - 21st AGM held on 27.08.2019 | Click Here |
Chairman Address - 21st AGM held on 27.08.2019 | Click Here |
Annual Report 2018-19 | Click Here |
Notice of 21st AGM | Click Here |
Addendum | Click Here |
Existing Memorandum and Articles of Association | Click Here |
Proposed Amendments in Articles of Association of the Company | Click Here |
Attendance Slip | Click Here |
Proxy Form | Click Here |
Corporate Governance Report | Click Here |
---|---|
E-voting Instructions | Click Here |
Route Map of venue of 21st AGM | Click Here |
Notice under Section 160 of the Companies Act, 2013 | Click Here |
Advertisement in Newspaper | Hindi | English |
Intimate to Stock Exchanges: | |
Intimation regarding Annual General Meeting, Book Closure Dates and Dividend Payment Date | Click Here |
Voting through electronic means - 21st Annual General Meeting to be held on Friday, the 27th day of August, 2019 | Click Here |
Extract of Annual Return-21st AGM | Click Here |
---|